<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Cateye CC-VL510 Velo 5-Function Bicycle Computer</title>
	<atom:link href="http://mountainbikebook.com/blog/2009/12/cateye-cc-vl510-velo-5-function-bicycle-computer/feed/" rel="self" type="application/rss+xml" />
	<link>http://mountainbikebook.com/blog/2009/12/cateye-cc-vl510-velo-5-function-bicycle-computer/</link>
	<description>Mountain bike discounts, reviews and more</description>
	<lastBuildDate>Sun, 14 Nov 2010 14:34:23 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Paul Citro</title>
		<link>http://mountainbikebook.com/blog/2009/12/cateye-cc-vl510-velo-5-function-bicycle-computer/comment-page-1/#comment-162</link>
		<dc:creator>Paul Citro</dc:creator>
		<pubDate>Sun, 06 Dec 2009 05:31:44 +0000</pubDate>
		<guid isPermaLink="false">http://mountainbikebook.com/blog/2009/12/cateye-cc-vl510-velo-5-function-bicycle-computer/#comment-162</guid>
		<description>The computer has been very reliable. The numbers are easy to read. The weak spot is the wired sensor that goes on the fork. Its just a thin wire and somehow mine broke inside.  I replaced the sensor part and it worked again. 
Rating: 4 / 5</description>
		<content:encoded><![CDATA[<p>The computer has been very reliable. The numbers are easy to read. The weak spot is the wired sensor that goes on the fork. Its just a thin wire and somehow mine broke inside.  I replaced the sensor part and it worked again.<br />
Rating: 4 / 5</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: D. E. Groff</title>
		<link>http://mountainbikebook.com/blog/2009/12/cateye-cc-vl510-velo-5-function-bicycle-computer/comment-page-1/#comment-161</link>
		<dc:creator>D. E. Groff</dc:creator>
		<pubDate>Sun, 06 Dec 2009 03:27:51 +0000</pubDate>
		<guid isPermaLink="false">http://mountainbikebook.com/blog/2009/12/cateye-cc-vl510-velo-5-function-bicycle-computer/#comment-161</guid>
		<description>Does its job for a reasonable price. But trip time instead of clock time would be preferable, and the adhesive pad &amp; tie-wrap handlebar mounting is &#039;tool-free&#039;, but most of us have a screwdriver. For a few dollars more, the Mity-8, which I also have, has a better mount, shows trip time, and will switch trip parameters to a larger display digits for easy reading.  I&#039;ll keep this one, but another time I&#039;d go with the -8.
Rating: 3 / 5</description>
		<content:encoded><![CDATA[<p>Does its job for a reasonable price. But trip time instead of clock time would be preferable, and the adhesive pad &#038; tie-wrap handlebar mounting is &#8216;tool-free&#8217;, but most of us have a screwdriver. For a few dollars more, the Mity-8, which I also have, has a better mount, shows trip time, and will switch trip parameters to a larger display digits for easy reading.  I&#8217;ll keep this one, but another time I&#8217;d go with the -8.<br />
Rating: 3 / 5</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: M. Harmon</title>
		<link>http://mountainbikebook.com/blog/2009/12/cateye-cc-vl510-velo-5-function-bicycle-computer/comment-page-1/#comment-160</link>
		<dc:creator>M. Harmon</dc:creator>
		<pubDate>Sun, 06 Dec 2009 03:11:31 +0000</pubDate>
		<guid isPermaLink="false">http://mountainbikebook.com/blog/2009/12/cateye-cc-vl510-velo-5-function-bicycle-computer/#comment-160</guid>
		<description>Imagine getting a new digital watch after having had only the usual mechanical type, and then setting it up without instructions.  Well, this Cateye CC-VL510 bike speedometer is just like that.  The functions are a delight.  It is compact, but easy to use and easy to see.  Too bad the instructions are just the opposite.  The instructions are printed on onionskin paper - thin, like toilet paper, and in teeny 2-point typeface.  Very hard to read!  Also, the text is miminimal, as the manufacturer chose to use illustrations instead, somewhat like an inexpensive plastic model airplane.  I would buy this speedometer again, because, in the end, I am pleased at the way it works.  It is a clever device, inexpensive, and I recommend it to you.  But take your time studying the instructions and don&#039;t expect installation to be intuitive or quick.  When you are finally done, setup will then seem logical and simple - but it won&#039;t seem that way while you are struggling to install this little gem!
Rating: 4 / 5</description>
		<content:encoded><![CDATA[<p>Imagine getting a new digital watch after having had only the usual mechanical type, and then setting it up without instructions.  Well, this Cateye CC-VL510 bike speedometer is just like that.  The functions are a delight.  It is compact, but easy to use and easy to see.  Too bad the instructions are just the opposite.  The instructions are printed on onionskin paper &#8211; thin, like toilet paper, and in teeny 2-point typeface.  Very hard to read!  Also, the text is miminimal, as the manufacturer chose to use illustrations instead, somewhat like an inexpensive plastic model airplane.  I would buy this speedometer again, because, in the end, I am pleased at the way it works.  It is a clever device, inexpensive, and I recommend it to you.  But take your time studying the instructions and don&#8217;t expect installation to be intuitive or quick.  When you are finally done, setup will then seem logical and simple &#8211; but it won&#8217;t seem that way while you are struggling to install this little gem!<br />
Rating: 4 / 5</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FreiHerr</title>
		<link>http://mountainbikebook.com/blog/2009/12/cateye-cc-vl510-velo-5-function-bicycle-computer/comment-page-1/#comment-159</link>
		<dc:creator>FreiHerr</dc:creator>
		<pubDate>Sun, 06 Dec 2009 03:11:08 +0000</pubDate>
		<guid isPermaLink="false">http://mountainbikebook.com/blog/2009/12/cateye-cc-vl510-velo-5-function-bicycle-computer/#comment-159</guid>
		<description>This product is a great value: it works as advertised, and is simple to install and operate.
Rating: 4 / 5</description>
		<content:encoded><![CDATA[<p>This product is a great value: it works as advertised, and is simple to install and operate.<br />
Rating: 4 / 5</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott R. Russell</title>
		<link>http://mountainbikebook.com/blog/2009/12/cateye-cc-vl510-velo-5-function-bicycle-computer/comment-page-1/#comment-158</link>
		<dc:creator>Scott R. Russell</dc:creator>
		<pubDate>Sun, 06 Dec 2009 01:35:43 +0000</pubDate>
		<guid isPermaLink="false">http://mountainbikebook.com/blog/2009/12/cateye-cc-vl510-velo-5-function-bicycle-computer/#comment-158</guid>
		<description>instructions could be a lot better.  especially for those who have never purchasd one before.  after several hours of messing w it seems to work fine
Rating: 3 / 5</description>
		<content:encoded><![CDATA[<p>instructions could be a lot better.  especially for those who have never purchasd one before.  after several hours of messing w it seems to work fine<br />
Rating: 3 / 5</p>
]]></content:encoded>
	</item>
</channel>
</rss>

